World Football Ranking
FIFA World Ranking | ||
Ranking | Team | Points |
1 | Spain | 1442 |
2 | Germany | 1345 |
3 | Uruguay | 1309 |
4 | Netherlands | 1207 |
5 | Portugal | 1190 |
6 | Brazil | 1156 |
7 | England | 1132 |
8 | Croatia | 1114 |
9 | Denmark | 1069 |
10 | Argentina | 1066 |
2011 - 2012 EPL Points Table
Points Table | ||
Team | Played | Points |
Manchester City | 38 | 89 |
Manchester United | 38 | 89 |
Arsenal | 38 | 70 |
Tottenham Hotspur | 38 | 69 |
Newcastle United | 38 | 65 |
Chelsea | 38 | 64 |
Everton | 38 | 56 |
Liverpool | 38 | 52 |
Fulham | 38 | 52 |
West Bromwich Albion | 38 | 47 |
Who's the best? Messi or Ronaldo?
Lionel Messi:
2011/12: Matches: 69, Goals: 82
2010/11: Matches: 66, Goals: 57
2009/10: Matches: 60, Goals: 48
2008/09: Matches: 70, Goals: 43
2007/08: Matches: 41, Goals, 17
TOTAL: 247 goals in 306 matches
Average: 0.81 goals per match.
Cristiano Ronaldo:
Cristiano Ronaldo:
2011/12: Matches: 65, Goals: 66
2010/11: Matches: 62, Goals 59
2009/10: Matches 43, Goals 34
2008/09: Matches 63, Goals 27
2007/08: Matches 66, Goals 51.
TOTAL: 237 goals in 299 matches.
Average: 0.79 goals per match.
0 comments:
Post a Comment